Other Sounds
Other Sounds
| 4060. | Huey Chopper (Bell 212) | 9.26 | with Engine | |
| 4062. | Shotgun | 0.85 | ||
| 4063. | Motorbike | 4.95 | ||
| 4064. | Clatter of Cans | 3.57 | ||
| 4065. | Cats | 11.5 | Felis catus | Fighting |
| 4066. | Dog | 6.2 | Canis lupus familiaris | Barking |
| 4823. | Barking Dogs (1) | 15.89 | Canis lupus familiaris | Pack Barking |
| 4824. | Barking Dogs (2) | 18.00 | Canis lupus familiaris | Pack Barking |
Attract Sounds
| 5038. | Canada Goose | 0.17 | Branta canadensis | |
| 5039. | Canada Goose | 10.26 | Branta canadensis | |
| 5040.. | Canada Goose | 2.31 | Branta canadensis | |
| 5041. | Canada Goose | 2.17 | Branta canadensis | |
| 5042. | Canada Goose | 0.40 | Branta canadensis | |
| 5043. | Snow Goose | 1.33 | Anser caerulescens | |
| 5044. | Snow Goose | 0.49 | Anser caerulescens | |
| 5045. | Snow Goose | 1.17 | Anser caerulescens | |
| 5046. | Mallard | 0.32 | Anas platyrhynchos | |
| 5047. | Mallard | 0.45 | Anas platyrhynchos | |
| 5048. | Redhead | 2.19 | Aythya americana | |
| 5049. | Blue-winged Teal | 0.24 | Anas discors | |
| 5050. | Blue-winged Teal | 1.23 | Anas discors | |
| 5051. | Gadwall | 2.48 | Anas Strepera | |
| 5052. | Gadwall | 1.50 | Anas Strepera | |
| 5053. | Northern Shoveler | 0.42 | Anas Clypeata | |
| 5054. | Bank Swallow (1) | 28.00 | Riparia riparia | Colony |
| 5055. | Bank Swallow (2) | 215.00 | Riparia riparia | Colony |
| 5056. | Bank Swallow (3) | 152.00 | Riparia riparia | Colony |
| 5057. | Bank Swallow (4) | 72.00 | Riparia riparia | Colony |
| 5058. | Barn Swallow | 41.00 | Hirundo rustica | Colony (1) |
| 5059. | Barn Swallow | 27.00 | Hirundo rustica | Colony (2) |
| 5060. | Cliff Swallow | 25.00 | Petrochelidon pyrrhonota | Colony (1) |
| 5061. | Cliff Swallow | 22.00 | Petrochelidon pyrrhonota | Colony (2) |
| 5062. | Cliff Swallow | 1.17 | Petrochelidon pyrrhonota | Colony (3) |

